Kaleb Leblanc
#70
For
YOB: 2011
2024-25 Season | GP | G | A | PTS | PEN |
Career | GP 31 | G 46 | A 10 | PTS 56 | PEN 40 |
Last 5 Games
Date | Opp | Result | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Mar, 30, 24 | @ null | L (4-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Mar, 24, 24 | @ Canadians | L (6-5) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mar, 17, 24 | vs Moose | L (10-3) | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Mar, 09, 24 | @ Moose | W (0-7) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
Mar, 03, 24 | @ Bulls | W (1-4) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Career Stats
Season | League | Team | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN | PPGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NBF13AAA | Miramichi Rivermen | 31 | 46 | 10 | 56 | 3 | 0 | 3 | 0 | 40 | 1.81 |