Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U13 AAA EDZA NB U13 AAA Hockey League | Caps | 8 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 10 |
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Canadians | 32 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 22 |
2023 | U13 AAA EDZA (Exhibition) NB U13 AAA Hockey League | Canadians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 30th, 2024 2024-03-30 | vs Caps | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2591 | 2023 |
Friday, March 29th, 2024 2024-03-29 | @ Cougars | L (9-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2594 | 2023 |
Wednesday, March 27th, 2024 2024-03-27 | @ Caps | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2591 | 2023 |
Sunday, March 24th, 2024 2024-03-24 | vs Rivermen | W (6-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2577 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs Aces | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2596 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
NB East/Est Lynx vs Fredericton Caps | Aitken University Centre | Saturday, November 23rd 2024-11-23 | 01:30pm |
Fredericton Caps vs Riptide | Lord Beaverbrook Rink | Sunday, November 24th 2024-11-24 | 09:00am |
Fredericton Caps vs Pionniers du Nord-Ouest | Palais des Sports CV Leclerc | Sunday, December 1st 2024-12-01 | 06:45pm |
North West Bulls vs Fredericton Caps | Aitken University Centre | Saturday, December 7th 2024-12-07 | 09:15am |
NB East/Est Aces vs Fredericton Caps | Aitken University Centre | Saturday, December 14th 2024-12-14 | 03:30pm |