Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U13 AAA EDZA NB U13 AAA Hockey League | Riptide | 11 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Cougars | 32 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 24 |
2023 | U13 AAA EDZA (Exhibition) NB U13 AAA Hockey League | Cougars | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 29th, 2024 2024-03-29 | vs Canadians | W (9-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2589 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | @ Riptide | T (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2597 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | vs Riptide | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2597 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | @ Pionniers | W (6-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2590 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | @ Bulls | W (12-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2592 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Fredericton Caps vs Riptide | Lord Beaverbrook Rink | Sunday, November 24th 2024-11-24 | 09:00am |
Riptide vs Cougars | Lord Beaverbrook Rink | Saturday, December 14th 2024-12-14 | 04:45pm |
Fredericton Canadians vs Riptide | Lord Beaverbrook Rink | Sunday, December 15th 2024-12-15 | 09:00am |
Riptide vs Fredericton Canadians | Aitken University Centre | Saturday, December 21st 2024-12-21 | 03:30pm |
Riptide vs NB East/Est Lynx | Greenfoot Energy 4-Plex (A) | Sunday, December 22nd 2024-12-22 | 11:00am |