Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U13 AAA EDZA NB U13 AAA Hockey League | Rangers | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5 |
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Cougars | 32 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 14 |
2023 | U13 AAA EDZA (Exhibition) NB U13 AAA Hockey League | Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 29th, 2024 2024-03-29 | vs Canadians | W (9-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2589 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | @ Riptide | T (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2597 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | vs Riptide | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2597 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | @ Pionniers | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2590 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | @ Bulls | W (12-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2592 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Miramichi Rivermen vs Rangers | Lord Beaverbrook Rink | Saturday, November 23rd 2024-11-23 | 04:45pm |
NB East/Est Lynx vs Rangers | Lord Beaverbrook Rink | Sunday, December 1st 2024-12-01 | 09:00am |
Rangers vs RC Moose | Rhéal-Cormier Center | Saturday, December 14th 2024-12-14 | 02:15pm |
Rangers vs Miramichi Rivermen | Miramichi Civic Centre | Sunday, December 15th 2024-12-15 | 12:00pm |
Rangers vs NB East/Est Aces | Aréna Cocagne | Saturday, December 21st 2024-12-21 | 06:30pm |