| #35, ForKeaton SimonsonYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Moose | 31 | 7 | 13 | 20 | 3 | 0 | 0 | 0 | 18 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2024 2024-03-17 | @ Rivermen | L (10-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2577 | 2023 |
Saturday, March 9th, 2024 2024-03-09 | vs Rivermen | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2577 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | vs Beavers | L (15-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2593 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs Raiders | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2598 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | @ Lynx | L (13-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2599 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
North West Bulls vs RC Moose | --N/A-- | Saturday, October 12th 2024-10-12 | 07:00pm |
NB East/Est Aces vs RC Moose | Aréna Des Iles Lamèque | Sunday, October 13th 2024-10-13 | 01:15pm |