| #70, ForKaleb LeblancYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA Provincials Hockey New Brunswick | Rivermen | 3 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 4 |
2023 | U13 AAA Provincials (Playoffs) Hockey New Brunswick | Rivermen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | U13 AAA Provincials Hockey New Brunswick | Rivermen | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | U13 AAA Provincials (Playoffs) Hockey New Brunswick | Rivermen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Beavers | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2593 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Raiders | W (4-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2598 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Caps | W (3-0) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2591 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Sea Dogs | L (4-2) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2595 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team NB Male U14 vs HNS Male U14 | Superior Propane Centre (C) | Friday, October 11th 2024-10-11 | 07:00pm |
Team PEI Male U14 vs Team NB Male U14 | Superior Propane Centre (D) | Saturday, October 12th 2024-10-12 | 04:45pm |
NL MU14 vs Team NB Male U14 | Superior Propane Centre (D) | Saturday, October 12th 2024-10-12 | 09:15am |
North West Bulls vs Miramichi Rivermen | Miramichi Civic Centre | Sunday, October 13th 2024-10-13 | 12:00pm |
NB East/Est Beavers vs Miramichi Rivermen | Centre Kent-Nord Imperial | Sunday, October 20th 2024-10-20 | 02:30pm |