Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Rivermen | 33 | 9 | 13 | 22 | 2 | 0 | 0 | 0 | 54 |
2023 | U13 AAA EDZA (Exhibition) NB U13 AAA Hockey League | Rivermen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | U13 AAA EDZA NB U13 AAA Hockey League | Rivermen | 29 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 26 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 30th, 2024 2024-03-30 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2023 | |
Sunday, March 24th, 2024 2024-03-24 | @ Canadians | L (6-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2589 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | vs Moose | W (10-3) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2576 | 2023 |
Saturday, March 9th, 2024 2024-03-09 | @ Moose | W (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2576 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | @ Bulls | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2592 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
North West Bulls vs Miramichi Rivermen | Miramichi Civic Centre | Sunday, October 13th 2024-10-13 | 12:00pm |
NB East/Est Beavers vs Miramichi Rivermen | Centre Kent-Nord Imperial | Sunday, October 20th 2024-10-20 | 02:30pm |