| #21, ForCole MorrisonYOB: 2012 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Rivermen | 33 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 6 |
2023 | U13 AAA EDZA (Exhibition) NB U13 AAA Hockey League | Rivermen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 30th, 2024 2024-03-30 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2023 | |
Sunday, March 24th, 2024 2024-03-24 | @ Canadians | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2589 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | vs Moose | W (10-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2576 | 2023 |
Saturday, March 9th, 2024 2024-03-09 | @ Moose | W (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2576 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | @ Bulls | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2592 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |