Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA Provincials Hockey New Brunswick | Canadians | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
2023 | U13 AAA Provincials (Playoffs) Hockey New Brunswick | Canadians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Aces | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2596 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | @ Beavers | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2593 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Riptide | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2597 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Moose | W (8-1) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2576 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ Aces | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2596 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |