| #8, For KedgwickJustin ChamberlandH: 4'11, W: 81, YOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Pionniers | 32 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 14 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 3rd, 2024 2024-03-03 | vs Cougars | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2594 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs Rivermen | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2577 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | vs Riptide | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2597 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | vs A. Penn Lynx | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3118 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | @ Beavers | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2593 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |