Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Caps | 27 | 7 | 6 | 13 | 2 | 1 | 0 | 0 | 93 |
2022 | U13 AAA EDZA NB U13 AAA Hockey League | Caps | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 64 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 30th, 2024 2024-03-30 | @ Canadians | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2589 | 2023 |
Wednesday, March 27th, 2024 2024-03-27 | vs Canadians | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2589 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | @ Canadians | W (9-6) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2589 | 2023 |
Friday, February 23rd, 2024 2024-02-23 | @ Sea Dogs | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2595 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Aces | T (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2596 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |