| #31Jack BaxterYOB: 2013 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Caps | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 10th, 2024 2024-03-10 | @ Lynx | T (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2599 | 2023 |
Friday, February 23rd, 2024 2024-02-23 | @ Sea Dogs | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2595 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | vs Cougars | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2594 | 2023 |
Sunday, December 10th, 2023 2023-12-10 | vs Moose | W (15-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2576 | 2023 |
Sunday, November 5th, 2023 2023-11-05 | @ Beavers | L (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2593 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |