| #88, ForLiam PerleyYOB: 2012 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Bulls | 31 | 7 | 7 | 14 | 2 | 0 | 0 | 0 | 16 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 3rd, 2024 2024-03-03 | vs Rivermen | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2577 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs Cougars | L (12-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2594 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | vs A. Penn Lynx | W (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3118 | 2023 |
Sunday, February 18th, 2024 2024-02-18 | @ Sea Dogs | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2595 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | @ Canadians | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2589 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |