| #9, ForOakley WhiteYOB: 2012 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Bulls | 32 | 6 | 6 | 12 | 3 | 2 | 0 | 0 | 32 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 3rd, 2024 2024-03-03 | vs Rivermen | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2577 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs Cougars | L (12-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2594 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | vs A. Penn Lynx | W (4-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3118 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | vs Riptide | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2597 | 2023 |
Sunday, February 18th, 2024 2024-02-18 | @ Sea Dogs | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2595 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |