| #9, D Memramcook, NBIsaac RoyH: 5'1.5, W: 95 lbs, Shot: Right, YOB: 2012 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA Provincials Hockey New Brunswick | Beavers | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | U13 AAA Provincials (Playoffs) Hockey New Brunswick | Beavers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | vs Sea Dogs | W (5-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2595 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Rivermen | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2577 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Canadians | W (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2589 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Riptide | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2597 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs A. Penn Lynx | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3118 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |