Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Beavers | 30 | 12 | 13 | 25 | 3 | 1 | 0 | 0 | 12 |
2022 | U13 AAA EDZA NB U13 AAA Hockey League | Beavers | 30 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 20 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 25th, 2024 2024-02-25 | @ Rivermen | T (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2577 | 2023 |
Sunday, February 18th, 2024 2024-02-18 | vs Canadians | W (6-0) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2589 | 2023 |
Sunday, February 11th, 2024 2024-02-11 | vs Moose | W (12-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2576 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | @ Sea Dogs | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2595 | 2023 |
Tuesday, January 30th, 2024 2024-01-30 | vs Lynx | W (12-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2599 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |