Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Beavers | 32 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 14 |
2022 | U13 AAA EDZA NB U13 AAA Hockey League | Beavers | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 3rd, 2024 2024-03-03 | @ Moose | W (15-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2576 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | @ A. Penn Lynx | T (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3118 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | @ Rivermen | T (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2577 | 2023 |
Sunday, February 18th, 2024 2024-02-18 | vs Canadians | W (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2589 | 2023 |
Sunday, February 11th, 2024 2024-02-11 | vs Moose | W (12-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2576 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |