Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 Atlantic Championships Atlantic AAA Hockey | Beavers | 5 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 2 |
2023 | U13 Atlantic Championships (Playoffs) Atlantic AAA Hockey | Beavers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Knights | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2885 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Red Devils | L (5-1) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3243 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Atlantics | W (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3242 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Pionniers | W (6-1) | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2590 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Pionniers | W (6-1) | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2590 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team PEI Male U14 vs Team NB Male U14 | Superior Propane Centre (D) | Saturday, October 12th 2024-10-12 | 04:45pm |
NL MU14 vs Team NB Male U14 | Superior Propane Centre (D) | Saturday, October 12th 2024-10-12 | 09:15am |