| #78, ForCruz CoolingYOB: 2012 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Cougars | 32 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 14 |
2023 | U13 AAA EDZA (Exhibition) NB U13 AAA Hockey League | Cougars | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 29th, 2024 2024-03-29 | vs Canadians | W (9-2) | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2589 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | @ Riptide | T (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2597 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | vs Riptide | W (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2597 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | @ Pionniers | W (6-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2590 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | @ Bulls | W (12-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2592 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |