Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA Provincials Hockey New Brunswick | Aces | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 6 |
2023 | U13 AAA Provincials (Playoffs) Hockey New Brunswick | Aces | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | U13 AAA Provincials Hockey New Brunswick | Aces | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2022 | U13 AAA Provincials (Playoffs) Hockey New Brunswick | Aces | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | vs Canadians | L (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2589 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Moose | W (14-0) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2576 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Pionniers | W (7-1) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2590 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Canadians | W (5-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2589 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |