| #12, DFelix LandryYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Aces | 31 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, March 21st, 2024 2024-03-21 | @ Lynx | T (3-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2599 | 2023 |
Sunday, March 10th, 2024 2024-03-10 | @ Riptide | L (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2597 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | @ Canadians | W (7-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2589 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | vs Moose | W (18-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2576 | 2023 |
Friday, February 23rd, 2024 2024-02-23 | vs Lynx | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2599 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |