Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA Provincials Hockey New Brunswick | Riptide | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
2023 | U13 AAA Provincials (Playoffs) Hockey New Brunswick | Riptide | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2022 | U13 AAA Provincials Hockey New Brunswick | Riptide | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Cougars | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2594 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | @ Sea Dogs | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2595 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Canadians | W (6-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2589 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Beavers | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2593 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Moose | W (6-0) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2576 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |