| #9, DDaxon LewisYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Riptide | 32 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 32 |
2023 | U13 AAA EDZA (Exhibition) NB U13 AAA Hockey League | Riptide | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
2022 | U13 AAA EDZA NB U13 AAA Hockey League | Riptide | 29 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 23rd, 2024 2024-03-23 | vs Cougars | T (2-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2594 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | @ Cougars | L (6-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2594 | 2023 |
Sunday, March 10th, 2024 2024-03-10 | vs Aces | W (8-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2596 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | @ Pionniers | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2590 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | @ Bulls | W (2-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2592 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Pionniers du Nord-Ouest vs Riptide | Lord Beaverbrook Rink | Friday, October 11th 2024-10-11 | 06:30pm |
Team NB Male U14 vs HNS Male U14 | Superior Propane Centre (C) | Friday, October 11th 2024-10-11 | 07:00pm |
Riptide vs NB East/Est Raiders | --N/A-- | Saturday, October 12th 2024-10-12 | 02:45pm |
Team PEI Male U14 vs Team NB Male U14 | Superior Propane Centre (D) | Saturday, October 12th 2024-10-12 | 04:45pm |
NL MU14 vs Team NB Male U14 | Superior Propane Centre (D) | Saturday, October 12th 2024-10-12 | 09:15am |