| #35, GMathis ThÉriaultYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | A. Penn Lynx | 25 | 3 | 14 | 3 | 0 | 1044 | 57 | -27 | 84 | 4.828 | -0.474 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 30th, 2024 2024-03-30 | @ Sea Dogs | 45 | 4 | 5.333 | ||||
Sunday, March 3rd, 2024 2024-03-03 | vs Raiders | L (2-1) | 45 | 2 | 2.667 | |||
Saturday, March 2nd, 2024 2024-03-02 | vs Beavers | T (2-2) | 45 | 2 | 2.667 | |||
Saturday, February 24th, 2024 2024-02-24 | @ Pionniers | L (4-1) | 45 | 4 | 5.333 | |||
Thursday, February 22nd, 2024 2024-02-22 | @ Rivermen | L (6-3) | 45 | 40 | 34 | 6 | 8.000 | 0.850 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |