Aitken University Centre
| Aitken University Centre |
| Miramichi Rivermen 4-25-2 |
| Fredericton Caps 25-6-0 | |
| 11:15pm March, 15 2025 | |
Players To Watch
| Players To Watch | |
| 4-13-1 | Record | 15-4-1 |
| | ||
| 4.913 | GAA | 2.873 |
| | ||
| 0.453 | SV% | 0.051 |
| | ||
| Team Rosters | |
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Lucas Babineau For | 32 | 15 | 7 | 22 | 26 | 3 | 0 | 1 |
| Cooper Mcevoy For | 32 | 8 | 6 | 14 | 38 | 1 | 0 | 2 |
| Spencer Schofield D | 32 | 4 | 9 | 13 | 10 | 0 | 0 | 0 |
| Cole Morrison For | 32 | 9 | 3 | 12 | 2 | 4 | 0 | 0 |
| Hunter Hebert For | 27 | 6 | 5 | 11 | 26 | 0 | 0 | 0 |
| Olivier Guimond For | 32 | 5 | 4 | 9 | 4 | 2 | 0 | 0 |
| Bradley Tucker For | 32 | 3 | 5 | 8 | 22 | 1 | 0 | 0 |
| Cadrick Milliea For | 28 | 5 | 3 | 8 | 27 | 2 | 0 | 0 |
| Kory Cormier D | 31 | 2 | 5 | 7 | 16 | 1 | 0 | 0 |
| Noah Mazerolle For | 32 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
| Tanner Julian D | 32 | 1 | 5 | 6 | 42 | 0 | 0 | 1 |
| Quentin Dunham D | 32 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
| William Fortune D | 31 | 0 | 3 | 3 | 16 | 0 | 0 | 0 |
| Jace Hamilton For | 32 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
| Alex Guimond For | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Caleb Marcoux D | 32 | 1 | 0 | 1 | 20 | 1 | 0 | 0 |
| William Plourde G | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Mclaughlin G | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jude Sargent For | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Theriault G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Avery Mullins D | 32 | 33 | 24 | 57 | 24 | 8 | 0 | 3 |
| Thurston Lapointe For | 33 | 28 | 24 | 52 | 22 | 3 | 0 | 2 |
| Owen Weir For | 33 | 31 | 20 | 51 | 18 | 2 | 0 | 1 |
| Jack Baxter For | 32 | 18 | 15 | 33 | 18 | 3 | 0 | 3 |
| Camden Ward For | 33 | 14 | 19 | 33 | 22 | 5 | 0 | 0 |
| Bentley Crain For | 32 | 13 | 12 | 25 | 6 | 1 | 0 | 0 |
| Keegan Stella For | 33 | 17 | 8 | 25 | 12 | 3 | 0 | 1 |
| Liam Mitchell For | 29 | 13 | 11 | 24 | 4 | 2 | 0 | 1 |
| Easton Russell For | 33 | 10 | 12 | 22 | 32 | 1 | 0 | 0 |
| Luke Mersereau For | 33 | 8 | 9 | 17 | 2 | 0 | 0 | 1 |
| Ryan Miller D | 30 | 4 | 8 | 12 | 40 | 1 | 0 | 0 |
| Chase Stella D | 33 | 4 | 7 | 11 | 14 | 0 | 0 | 0 |
| Ben Young D | 33 | 2 | 7 | 9 | 16 | 0 | 0 | 0 |
| Jaxon Gill D | 33 | 0 | 8 | 8 | 36 | 0 | 0 | 0 |
| Audrey Duguay D | 30 | 0 | 6 | 6 | 10 | 0 | 0 | 0 |
| Chad Bourcier G | 32 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Landen Munn For | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Corey G | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew O`Donnell D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Team Stats | ![]() |
| 15.1 13th | Power Play % | 2nd 32.3 |
| | ||
| 67 13th | Penalty Kill % | 7th 76 |
| | ||
| 1.97 13th | GF/GP | 1st 6.10 |
| | ||
| 5.52 12th | GA/GP | 5th 2.84 |
| | ||
0-4-1 Streak: L2 | Last 5 Games | 2-1-2 Streak: W1 |



