1st Period | - | ||
---|---|---|---|
06:41 | ![]() | (77) Brayden Comeau (Power Play) (99) Liam Vibert | 1-0 |
2nd Period | - | ||
---|---|---|---|
01:19 | ![]() | (9) Olivier Mercure (63) Frederic Mazerolle | 1-1 |
06:09 | ![]() | (63) Frederic Mazerolle (Power Play) (9) Olivier Mercure | 1-2 |
07:51 | ![]() | (7) Chance Kavanaugh (4) Blake Quirion | 1-3 |
08:19 | ![]() | (88) ClÉment Lacombe (72) Hayden Levesque | 1-4 |
12:15 | ![]() | (12) Lucas Cyr (9) Olivier Mercure | 1-5 |
3rd Period | - | ||
---|---|---|---|
03:41 | ![]() | (87) Andrew Pelletier | 1-6 |
11:58 | ![]() | (81) Francis david Basque (Power Play) (97) Andy Jones | 2-6 |
13:05 | ![]() | (63) Frederic Mazerolle (11) Kaleb Tardif | 2-7 |
13:25 | ![]() | (81) Francis david Basque (Power Play) (72) Adam Landry | 3-7 |
1st Period | - | ||
---|---|---|---|
04:38 | ![]() | (77) Luke Morrison (2 mins) Cross Checking - Minor | 0-2 |
05:29 | ![]() | (63) Frederic Mazerolle (2 mins) | 0-4 |
06:56 | ![]() | (6) Malik HachÉ (2 mins) Hooking | 2-4 |
13:11 | ![]() | (4) Joshua Kenny (2 mins) | 4-4 |
2nd Period | - | ||
---|---|---|---|
03:28 | ![]() | (88) ClÉment Lacombe (2 mins) Tripping | 4-6 |
04:29 | ![]() | (10) Mathis Noel (2 mins) Roughing - Minor | 6-6 |
04:52 | ![]() | (97) Andy Jones (2 mins) | 8-6 |
09:35 | ![]() | (33) LoÏc Roy (2 mins) Tripping | 8-8 |
12:52 | ![]() | (12) Lucas Cyr (2 mins) Tripping | 8-10 |
13:29 | ![]() | (87) Andrew Pelletier (2 mins) Cross Checking - Minor | 8-12 |
3rd Period | - | ||
---|---|---|---|
07:44 | ![]() | (35) Mathis ThÉriault (2 mins) Slashing - Minor | 10-12 |
07:50 | ![]() | (74) Olivier ThÉriault (2 mins) Hooking | 10-14 |
08:52 | ![]() | (77) Luke Morrison (2 mins) Hit to the Head | 10-16 |
13:10 | ![]() | (97) Antoine St-onge (2 mins) | 10-18 |
15:00 | ![]() | (2) Pier-antoine Duguay (2 mins) Slashing - Minor | 12-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(63) Frederic Mazerolle | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(9) Olivier Mercure | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(87) Andrew Pelletier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) ClÉment Lacombe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Lucas Cyr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Chance Kavanaugh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Hayden Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Quirion | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Kaleb Tardif | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Luke Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(97) Antoine St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) LoÏc Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(74) Olivier ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(59) William Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Looka Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Justin Chamberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Yoan St-pierre allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(81) Francis david Basque | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(77) Brayden Comeau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(97) Andy Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(72) Adam Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(99) Liam Vibert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Mathis ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Mathis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Malik HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Simon HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) FÉlix Brochu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Donald-guy Bezeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) William Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) LoÏc Roy | 0 | 3 | -3 | 45:00 | 2 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Mathis ThÉriault | 0 | 7 | -7 | 45:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
A. Penn Lynx | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
A. Penn Lynx | 3 of 9 |
Pionniers du Nord-Ouest | 1 of 6 |