U13 AAA Provs Game #: 81 Playoffs Rink: Greenfoot Energy 4-Plex (A) Visitor: Landon Groom - PP (02:44 2nd) Theodore Fouchere (12:20 2nd) Dustin Dunn - PP (04:06 3rd) Landon Groom (10:35 3rd) Lincoln Doiron (12:09 3rd) Home: Avery Mullins (13:09 2nd) Owen Weir (00:42 3rd) | 500257 | 2591 | 2597 | 2025-03-30 | ||||||||||||
U13 AAA Provs Game #: 76 Playoffs Rink: Greenfoot Energy 4-Plex (B) Visitor: Fiodar Zakharevich (10:11 1st) Dustin Dunn (01:28 2nd) Theodore Fouchere - PP (07:13 2nd) Theodore Fouchere (14:55 3rd) Home: Isaac Roy (00:23 1st) Isaac Roy (13:27 1st) Xavier Landry - PP (02:48 3rd) | 500257 | 2593 | 2597 | 2025-03-30 | ||||||||||||
U13 AAA Provs Game #: 77 Playoffs Rink: Greenfoot Energy 4-Plex (C) Visitor: Spencer Anderson (02:04 2nd) Spencer Anderson (02:43 3rd) Jace Harper (08:37 3rd) Elliot Miller - PP (14:59 3rd) Home: Avery Mullins (01:37 1st) Jack Baxter (05:28 1st) Owen Weir - PP (08:03 2nd) Owen Weir (03:47 3rd) Jack Baxter (04:00 3rd) Avery Mullins (11:21 3rd) | 500257 | 2591 | 2589 | 2025-03-30 | ||||||||||||
U13 AAA Provs Game #: 69 Playoffs Rink: Greenfoot Energy 4-Plex (B) Visitor: Bode Gregory (10:45 1st) Alexander Robinson (02:37 3rd) Bode Gregory (11:15 3rd) Home: Samuel Wilson - PP (05:21 1st) Joe Doull (07:57 1st) Xavier Landry (10:46 1st) Mikel Savoie (03:55 3rd) Owen Arsenault (06:28 3rd) Isaac Roy (07:19 3rd) | 500257 | 2593 | 3375 | 2025-03-29 | ||||||||||||
U13 AAA Provs Game #: 70 Playoffs Rink: Greenfoot Energy 4-Plex (D) Visitor: Declan Smith (11:32 1st) Jacob Serry (03:10 3rd) Home: Jack Baxter (01:05 2nd) Camden Ward (07:09 2nd) Thurston Lapointe (14:59 2nd) | 500257 | 2591 | 2599 | 2025-03-29 | ||||||||||||
U13 AAA Provs Game #: 67 Playoffs Rink: Greenfoot Energy 4-Plex (A) Visitor: Dustin Dunn (02:35 2nd) Dustin Dunn - PP (06:10 2nd) Theodore Fouchere (14:53 2nd) Dustin Dunn (10:44 3rd) Caden Reid - EN (14:10 3rd) Home: Raphael Gautreau (07:12 2nd) Zachary Sinclair (03:22 3rd) | 500257 | 2598 | 2597 | 2025-03-29 | ||||||||||||
U13 AAA Provs Game #: 68 Playoffs Rink: Greenfoot Energy 4-Plex (C) Visitor: Rowan Steeves (06:24 1st) Jace Harper (06:38 1st) Elliot Miller - PP (08:33 3rd) Lane Pozza (14:21 3rd) Home: Malik Poirier (04:11 1st) Lucas Leblanc (06:06 1st) | 500257 | 2596 | 2589 | 2025-03-29 | ||||||||||||
U13 AAA Provs Game #: 57 Round Robin Rink: Greenfoot Energy 4-Plex (B) Visitor: Carsyn Mccarthy (00:30 1st) Oakley White (09:16 2nd) Oakley White (10:18 3rd) Home: Malik HachÉ (03:48 1st) Alexy Blanchard (05:03 1st) Logan Mockler (06:02 1st) Pier-antoine Duguay (06:40 1st) | 500257 | 2576 | 2592 | 2025-03-29 | ||||||||||||
U13 AAA Provs Game #: 58 Round Robin Rink: Greenfoot Energy 4-Plex (D) Visitor: Hugo Gagnon (02:09 2nd) Home: Easton Russell (01:30 1st) Thurston Lapointe (08:04 1st) Easton Russell (08:47 1st) Chase Stella (01:25 2nd) Bentley Crain (01:56 2nd) Jack Baxter (02:26 2nd) Thurston Lapointe (05:32 2nd) Luke Mersereau (13:05 2nd) | 500257 | 2591 | 2590 | 2025-03-29 | ||||||||||||
U13 AAA Provs Game #: 55 Round Robin Rink: Greenfoot Energy 4-Plex (A) Visitor: Cadrick Milliea - PP (06:26 2nd) Home: William St-onge - PP (08:19 1st) Simon Leblanc (12:07 1st) Lucas Leblanc - SH (11:07 2nd) William St-onge (01:54 3rd) | 500257 | 2596 | 2577 | 2025-03-29 | ||||||||||||
U13 AAA Provs Game #: 56 Round Robin Rink: Greenfoot Energy 4-Plex (C) Visitor: Jay Cornect-patterson - SH (02:24 1st) Owen Macpherson - SH (11:19 1st) Jay Cornect-patterson - SH (04:43 2nd) Jay Cornect-patterson (05:46 2nd) Raphael Gautreau (08:13 2nd) CÉdric Leblanc (12:00 3rd) Home: Beckham Thibodeau - PP (10:39 1st) Quinton Eatmon (02:23 3rd) | 500257 | 2594 | 2598 | 2025-03-29 | ||||||||||||
U13 AAA Provs Game #: 51 Round Robin Rink: Greenfoot Energy 4-Plex (B) Visitor: Elsa Stanley - PP (07:26 1st) William Boutilier - PP (05:07 2nd) Home: Alexander Robinson (02:01 1st) Hutson Gregor - SH (04:59 2nd) Einri Thorne (07:48 2nd) | 500257 | 3375 | 2594 | 2025-03-28 | ||||||||||||
U13 AAA Provs Game #: 49 Round Robin Rink: Greenfoot Energy 4-Plex (A) Visitor: Nolan Dixon (01:35 1st) Raphael Gautreau - SH (09:14 1st) Jay Cornect-patterson (00:45 3rd) Jay Cornect-patterson (09:52 3rd) Zachary Sinclair - PP (12:56 3rd) | 500257 | 2591 | 2598 | 2025-03-28 | ||||||||||||
U13 AAA Provs Game #: 46 Round Robin Rink: Greenfoot Energy 4-Plex (D) Home: Owen Arsenault (07:54 1st) Mikel Savoie - PP (00:46 2nd) Walker Bourque (04:12 2nd) Owen Arsenault (14:06 2nd) Porter Dixon - SH (09:42 3rd) Joe Doull - PP (14:33 3rd) | 500257 | 2593 | 2590 | 2025-03-28 | ||||||||||||
U13 AAA Provs Game #: 45 Round Robin Rink: Greenfoot Energy 4-Plex (A) Visitor: Theodore Fouchere (06:26 1st) Cooper Myles (09:57 1st) Parker Macdonald (13:29 3rd) Dustin Dunn (14:24 3rd) Home: Zakary Ward - PP (11:42 1st) Mathis Noel - PP (01:28 2nd) | 500257 | 2576 | 2597 | 2025-03-28 | ||||||||||||
U13 AAA Provs Game #: 43 Round Robin Rink: Greenfoot Energy 4-Plex (B) Visitor: Cole Polchies (04:35 1st) Benjamin Lake (06:22 1st) Home: Caleb Marcoux - PP (03:42 2nd) Cadrick Milliea (04:21 2nd) | 500257 | 2577 | 2592 | 2025-03-28 | ||||||||||||
U13 AAA Provs Game #: 44 Round Robin Rink: Greenfoot Energy 4-Plex (C) Visitor: Elliot Miller (01:01 1st) Elliot Miller - PP (04:53 1st) Jace Harper - SH (07:27 2nd) Home: Zavier Mallet (06:42 1st) Kaleb Dufour (11:00 1st) Jacob Serry (02:22 2nd) Erik Levesque (03:21 2nd) Declan Smith - PP (06:58 2nd) Samuel Leblanc - PP (07:28 3rd) | 500257 | 2599 | 2589 | 2025-03-28 | ||||||||||||
U13 AAA Provs Game #: 33 Round Robin Rink: Greenfoot Energy 4-Plex (A) Visitor: Hutson Gregor - PP (03:48 1st) Hutson Gregor (01:53 2nd) Bode Gregory (13:02 2nd) Alexander Robinson (14:34 2nd) Home: Jaxon Gill (08:10 1st) Bentley Crain (01:08 2nd) Easton Russell (08:09 2nd) Owen Weir (09:29 2nd) Owen Weir (01:50 3rd) Camden Ward (14:38 3rd) | 500257 | 2591 | 3375 | 2025-03-28 | ||||||||||||
U13 AAA Provs Game #: 31 Round Robin Rink: Greenfoot Energy 4-Plex (B) Visitor: Thomas Goguen (01:13 1st) Caleb Landry (04:06 1st) Cielo Landry - PP (13:26 1st) Lucas Leblanc - PP (01:29 2nd) Simon Leblanc - SH (09:43 2nd) Lucas Leblanc (14:48 3rd) | 500257 | 2590 | 2596 | 2025-03-28 | ||||||||||||
U13 AAA Provs Game #: 29 Round Robin Rink: Greenfoot Energy 4-Plex (A) Visitor: Thomas Kingston - PP (09:14 1st) Home: Ryan Arsenault (11:58 1st) | 500257 | 2593 | 2592 | 2025-03-28 | ||||||||||||
U13 AAA Provs Game #: 30 Round Robin Rink: Greenfoot Energy 4-Plex (D) Visitor: Elliot Miller (00:27 1st) Beckett McShane (00:53 1st) Jacob Mcdonald - SH (08:27 1st) Home: Dustin Dunn (07:21 2nd) Lincoln Doiron (09:08 2nd) Landon Groom (04:22 3rd) | 500257 | 2597 | 2589 | 2025-03-28 | ||||||||||||
U13 AAA Provs Game #: 27 Round Robin Rink: Greenfoot Energy 4-Plex (B) Visitor: Myles Wilkins (08:17 1st) Samuel Leblanc (01:18 3rd) Home: Owen Macpherson (00:27 1st) Jay Cornect-patterson (08:48 1st) Raphael Gautreau (09:05 1st) Zachary Sinclair - PP (14:01 1st) Zachary Sinclair (12:53 2nd) Raphael Gautreau - PP (00:37 3rd) Jay Cornect-patterson - PP (14:05 3rd) | 500257 | 2598 | 2599 | 2025-03-28 | ||||||||||||
U13 AAA Provs Game #: 28 Round Robin Rink: Greenfoot Energy 4-Plex (C) Visitor: Michael Boudreau (12:40 2nd) Mathis Noel - PP (04:03 3rd) Home: Cole Trites (13:27 1st) Quinton Eatmon (01:54 2nd) Beckham Thibodeau (09:24 2nd) Braydon Friars (14:21 3rd) | 500257 | 2594 | 2576 | 2025-03-28 | ||||||||||||
U13 AAA Provs Game #: 22 Round Robin Rink: Greenfoot Energy 4-Plex (D) Visitor: Quentin Dunham - PP (06:20 2nd) Lucas Babineau - PP (06:57 2nd) Noah Mazerolle (14:43 2nd) Bradley Tucker (13:33 3rd) Home: Hutson Gregor (02:06 1st) Hutson Gregor - PP (10:28 1st) Hutson Gregor - PP (04:27 2nd) Logan Hall (05:12 3rd) Logan Hall (07:27 3rd) Logan Hall (11:28 3rd) Hutson Gregor (14:58 3rd) | 500257 | 3375 | 2577 | 2025-03-27 | ||||||||||||
U13 AAA Provs Game #: 19 Round Robin Rink: Greenfoot Energy 4-Plex (A) Visitor: Luken Malley (02:48 1st) Mikel Savoie - PP (06:12 1st) Isaac Roy (08:12 1st) Xavier Landry - PP (07:06 2nd) Xavier Landry (12:07 2nd) Joe Doull - PP (00:51 3rd) Samuel Wilson (05:59 3rd) Home: Fiodar Zakharevich - PP (08:50 2nd) Fiodar Zakharevich - PP (10:22 2nd) | 500257 | 2597 | 2593 | 2025-03-27 | ||||||||||||
U13 AAA Provs Game #: 18 Round Robin Rink: Greenfoot Energy 4-Plex (D) Visitor: Declan Smith (08:39 1st) Jacob Robichaud - PP (10:09 2nd) Erik Levesque (12:00 2nd) Jacob Robichaud (12:29 2nd) Erik Levesque (04:00 3rd) Erik Levesque (07:59 3rd) | 500257 | 2590 | 2599 | 2025-03-27 | ||||||||||||
U13 AAA Provs Game #: 17 Round Robin Rink: Greenfoot Energy 4-Plex (B) Visitor: Rowan Steeves (14:32 1st) Spencer Anderson - PP (11:02 2nd) Elliot Miller (05:55 3rd) Jace Harper (12:20 3rd) Home: Cielo Landry - PP (10:56 1st) Abel Agnew - PP (05:22 2nd) Cielo Landry (13:37 2nd) | 500257 | 2596 | 2589 | 2025-03-27 | ||||||||||||
U13 AAA Provs Game #: 10 Round Robin Rink: Greenfoot Energy 4-Plex (D) Visitor: Owen Weir - PP (03:03 1st) Thurston Lapointe (08:44 1st) Chad Bourcier (10:46 1st) Camden Ward - SH (11:41 1st) Chase Stella (14:35 1st) Bentley Crain (00:58 2nd) Liam Mitchell (14:56 2nd) Owen Weir - SH (06:53 3rd) Thurston Lapointe - SH (09:24 3rd) Home: Cole Polchies - PP (11:05 2nd) | 500257 | 2592 | 2591 | 2025-03-27 | ||||||||||||
U13 AAA Provs Game #: 5 Round Robin Rink: Greenfoot Energy 4-Plex (B) Visitor: William Boutilier (03:42 1st) Home: Beckett McShane (12:05 1st) Jace Harper (12:33 1st) Sam Markowsky (14:21 1st) Jace Harper - SH (01:55 2nd) Sam Markowsky (03:12 2nd) Sam Markowsky (06:14 3rd) Lane Pozza - SH (07:32 3rd) | 500257 | 2589 | 2594 | 2025-03-27 | ||||||||||||
U13 AAA Provs Game #: 3 Round Robin Rink: Greenfoot Energy 4-Plex (A) Visitor: Xavier Hache (04:11 3rd) Alexy Blanchard - PP (06:09 3rd) Hugo Roy (14:26 3rd) Home: Jacob Robichaud (13:14 1st) Erik Levesque - PP (05:12 2nd) Declan Smith (08:19 3rd) Rhys Sturgeon (10:53 3rd) Jacob Robichaud (13:40 3rd) Patrick O'connor (13:57 3rd) | 500257 | 2599 | 2576 | 2025-03-27 | ||||||||||||
U13 AAA Provs Game #: 4 Round Robin Rink: Greenfoot Energy 4-Plex (C) Visitor: Dustin Dunn (13:53 1st) Home: Zachary Sinclair (07:30 2nd) Jay Cornect-patterson (13:22 2nd) Jay Cornect-patterson (06:11 3rd) | 500257 | 2598 | 2597 | 2025-03-27 | ||||||||||||
U13 AAA Provs Game #: 1 Round Robin Rink: Greenfoot Energy 4-Plex (B) Home: Owen Arsenault (14:39 1st) Mikel Savoie (02:13 2nd) Xavier Landry - SH (05:04 2nd) Mikel Savoie - PP (10:12 3rd) | 500257 | 2593 | 2577 | 2025-03-27 | ||||||||||||
U13 AAA Provs Game #: 2 Round Robin Rink: Greenfoot Energy 4-Plex (D) Visitor: Anthony Hanson (14:59 1st) Bode Gregory - SH (08:59 2nd) Home: StiÈl Landry (09:42 1st) William St-onge - PP (02:33 2nd) William St-onge (13:50 2nd) Cielo Landry (04:54 3rd) Lucas Landry (11:35 3rd) | 500257 | 2596 | 3375 | 2025-03-27 | ||||||||||||
U13 AAA EDZA Game #: 212 Exhibition Rink: --N/A-- Visitor: Alexander Robinson - PP (14:35 1st) Bode Gregory (06:29 2nd) Alexander Robinson (12:33 2nd) Einri Thorne - PP (14:22 2nd) Callen Dow - PP (05:35 3rd) Home: Braydon Friars (06:43 1st) Beckham Thibodeau (07:09 2nd) Kaden Forgie (08:36 2nd) Braydon Friars (11:06 2nd) Quinton Eatmon - SH (01:07 3rd) | 500367 | 2594 | 3375 | 2025-03-23 | ||||||||||||
U13 AAA EDZA Game #: 0 Round Robin Rink: Arthur-J-LeBlanc Arena - St-Anselme Visitor: Jacob Robichaud (01:48 1st) Declan Smith (02:27 1st) Samuel Leblanc (03:20 3rd) Rhys Sturgeon (12:23 3rd) Kaleb Dufour (13:15 3rd) Home: Isaac Roy (11:22 1st) Ryan Arsenault (10:57 2nd) Isaac Roy (12:51 2nd) | 500367 | 2593 | 2599 | 2025-03-23 | ||||||||||||
U13 AAA EDZA Game #: 203 Round Robin Rink: Lord Beaverbrook Rink Visitor: Zack-andre Godin (03:35 1st) Mathis Noel - SH (09:14 1st) Bode Gregory - SH (00:18 2nd) Mathis Noel - PP (00:49 2nd) Hutson Gregor (06:06 2nd) Alexy Blanchard (11:37 2nd) Ethan Clark (12:38 2nd) Hutson Gregor (00:10 3rd) Mathis Noel (00:42 3rd) Ethan Clark (00:56 3rd) Adam Breau (03:30 3rd) Alexy Blanchard - PP (06:01 3rd) Logan Hall - SH (06:36 3rd) Alexander Robinson (12:16 3rd) | 500367 | 2597 | 2576 | 2025-03-22 | ||||||||||||
U13 AAA EDZA Game #: 201 Round Robin Rink: Aitken University Centre Visitor: Oakley White (08:35 2nd) Carsyn Mccarthy (13:43 2nd) Home: Chase Levesque (08:40 1st) Rowan Steeves - PP (00:18 2nd) Sam Markowsky - SH (02:10 2nd) Jacob Mcdonald - SH (05:44 2nd) Emerson Pirie (05:42 3rd) Jax Carr (07:29 3rd) Rowan Steeves (10:01 3rd) Emerson Pirie (11:19 3rd) Emmett Gregg (12:08 3rd) | 500367 | 2589 | 2592 | 2025-03-22 | ||||||||||||
U13 AAA EDZA Game #: 180 Round Robin Rink: J.K. Irving Arena Visitor: Jay Cornect-patterson - PP (03:50 1st) | 500367 | 2596 | 2598 | 2025-03-21 | ||||||||||||
U13 AAA EDZA Game #: 200 Round Robin Rink: Lord Beaverbrook Rink Visitor: Hugo Roy (09:11 1st) Zack-andre Godin (10:58 1st) Zack-andre Godin (14:06 1st) Xavier Hache (03:31 2nd) Pier-antoine Duguay (08:26 2nd) Mathis Noel (10:09 2nd) Isak Mcgrath (11:15 2nd) Pier-antoine Duguay (14:39 2nd) Francis Levesque (14:00 3rd) Home: Cruz Cooling (00:26 1st) Cole Trites (11:32 1st) Braydon Friars (02:07 2nd) Cole Trites - PP (13:08 3rd) Quinton Eatmon (14:42 3rd) | 500367 | 2594 | 2576 | 2025-03-21 | ||||||||||||
U13 AAA EDZA Game #: 0 Round Robin Rink: Aitken University Centre Visitor: Beckett McShane (03:06 1st) Rowan Steeves (08:56 1st) Elliot Miller - PP (10:55 1st) Sam Markowsky (14:02 1st) Blake Parrill - PP (08:52 2nd) Rowan Steeves - SH (13:17 3rd) Home: Bentley Crain (04:27 1st) Owen Weir (10:19 1st) Camden Ward - PP (07:33 2nd) Owen Weir - PP (12:17 3rd) | 500367 | 2591 | 2589 | 2025-03-18 | ||||||||||||
U13 AAA EDZA Game #: 211 Round Robin Rink: --N/A-- Visitor: Xavier Landry (07:55 1st) Owen Arsenault (08:48 1st) Owen Arsenault (05:18 2nd) Mikel Savoie (06:44 2nd) Mikel Savoie (13:42 2nd) Sebastien Robinson (08:01 3rd) Mikel Savoie (10:03 3rd) Joe Doull (13:11 3rd) Maksim Gallant (14:24 3rd) Home: Cole Morrison (04:35 3rd) Lucas Babineau - PP (12:48 3rd) | 500367 | 2577 | 2593 | 2025-03-17 | ||||||||||||
U13 AAA EDZA Game #: 199 Round Robin Rink: Petitcodiac Arena Visitor: Jacob Robichaud - PP (02:39 1st) Home: Jay Cornect-patterson (14:16 1st) Damien Archambault (02:44 3rd) Raphael Gautreau (07:07 3rd) | 500367 | 2598 | 2599 | 2025-03-16 | ||||||||||||
U13 AAA EDZA Game #: 197 Round Robin Rink: Arthur-J-LeBlanc Arena - St-Anselme Visitor: Chance Kavanaugh (14:10 2nd) Home: Owen Arsenault (04:18 1st) Owen Arsenault (04:42 1st) Joe Doull (09:52 1st) Joe Doull - PP (05:36 2nd) Owen Travers (11:52 3rd) Owen Arsenault (12:47 3rd) | 500367 | 2593 | 2590 | 2025-03-16 | ||||||||||||
U13 AAA EDZA Game #: 210 Exhibition Rink: --N/A-- Visitor: Thurston Lapointe (03:52 1st) Avery Mullins (04:05 1st) Thurston Lapointe (10:28 1st) Owen Weir (14:10 2nd) Thurston Lapointe - PP (03:03 3rd) Home: William St-onge (08:31 1st) Miguel Leblanc (03:06 2nd) Cielo Landry (03:22 2nd) Miguel Leblanc (08:26 2nd) Lucas Leblanc (13:00 2nd) | 500367 | 2596 | 2591 | 2025-03-16 | ||||||||||||
U13 AAA EDZA Game #: 198 Round Robin Rink: Lord Beaverbrook Rink Visitor: Tanner Julian - SH (14:21 1st) Lucas Babineau (09:11 3rd) Home: Rowan Kohler (01:08 1st) Hutson Gregor - PP (02:08 1st) Bode Gregory - PP (02:31 1st) Anthony Hanson - PP (12:50 1st) Timothy Maceachern - PP (13:46 1st) Alexander Robinson (14:46 1st) Bode Gregory (04:30 3rd) Mason Vail - PP (08:18 3rd) Logan Hall (12:45 3rd) | 500367 | 3375 | 2577 | 2025-03-16 | ||||||||||||
U13 AAA EDZA Game #: 195 Round Robin Rink: Aitken University Centre Visitor: Lucas Babineau (09:49 2nd) Home: Bentley Crain (06:32 1st) Chase Stella (09:05 1st) Keegan Stella (10:36 1st) Thurston Lapointe (11:48 1st) Keegan Stella (12:36 1st) Avery Mullins (11:01 2nd) Keegan Stella (12:32 2nd) Avery Mullins - SH (02:06 3rd) Bentley Crain - PP (09:23 3rd) Owen Weir (12:43 3rd) | 500367 | 2591 | 2577 | 2025-03-15 | ||||||||||||
U13 AAA EDZA Game #: 193 Round Robin Rink: Byron Dobson Arena Home: Raphael Gautreau (02:26 1st) Jay Cornect-patterson (06:25 1st) Remi Michaud (10:16 1st) Calix LÉgÈre - PP (00:19 2nd) Raphael Gautreau (00:50 2nd) Raphael Gautreau - SH (04:24 2nd) Zachary Sinclair (12:40 2nd) Owen Macpherson (07:39 3rd) | 500367 | 2598 | 2590 | 2025-03-15 | ||||||||||||
U13 AAA EDZA Game #: 0 Round Robin Rink: J.K. Irving Arena Visitor: Luken Malley (09:58 1st) Ryan Arsenault (02:31 3rd) Benjamin Gauvin (09:19 3rd) Home: Erik Levesque (01:17 3rd) | 500367 | 2599 | 2593 | 2025-03-15 | ||||||||||||
U13 AAA EDZA Game #: 196 Round Robin Rink: Lord Beaverbrook Rink Visitor: Dustin Dunn (00:58 2nd) Fiodar Zakharevich (02:23 2nd) Theodore Fouchere - PP (03:57 2nd) Theodore Fouchere - PP (00:41 3rd) Landon Groom (03:26 3rd) Landon Groom (08:53 3rd) Theodore Fouchere (14:37 3rd) Home: Bode Gregory (09:54 1st) Dylan Gould (11:31 1st) Bode Gregory (12:32 1st) Ethan Clark - SH (01:02 3rd) Hutson Gregor (02:43 3rd) Bode Gregory - PP (05:28 3rd) | 500367 | 3375 | 2597 | 2025-03-15 | ||||||||||||
U13 AAA EDZA Game #: 194 Round Robin Rink: J.K. Irving Arena Visitor: Jacob Mcdonald (07:59 2nd) Emerson Pirie (12:19 2nd) Jace Harper (02:55 3rd) Home: StiÈl Landry (08:48 1st) Carson Leblanc (14:19 2nd) Vincent VallÉe (12:30 3rd) | 500367 | 2596 | 2589 | 2025-03-15 | ||||||||||||
U13 AAA EDZA Game #: 192 Round Robin Rink: Lord Beaverbrook Rink Visitor: Owen Travers (01:14 1st) Mikel Savoie (05:18 1st) Mikel Savoie (09:02 1st) Owen Arsenault - PP (06:48 2nd) Owen Arsenault (09:24 2nd) Xavier Landry (00:52 3rd) Xavier Landry (05:06 3rd) Xavier Landry (14:21 3rd) Home: William Brown (13:49 2nd) | 500367 | 2594 | 2593 | 2025-03-14 | ||||||||||||
U13 AAA EDZA Game #: 208 Round Robin Rink: Aitken University Centre Visitor: Elliot Miller - PP (04:17 1st) Lane Pozza (12:46 1st) Beckett McShane (14:09 1st) Rowan Steeves (09:20 2nd) Jace Harper (07:20 3rd) Home: Bentley Crain (14:41 1st) Easton Russell (04:52 2nd) Landen Munn (08:28 2nd) Thurston Lapointe (10:09 2nd) Avery Mullins (05:41 3rd) | 500367 | 2591 | 2589 | 2025-03-14 | ||||||||||||
U13 AAA EDZA Game #: 0 Round Robin Rink: Lord Beaverbrook Rink Visitor: Alexy Blanchard (07:54 1st) Mathis Noel - PP (09:42 2nd) Zakary Ward (02:33 3rd) Home: Lucas Babineau (03:05 1st) Cole Morrison (13:01 3rd) | 500367 | 2577 | 2576 | 2025-03-14 | ||||||||||||
U13 AAA EDZA Game #: 209 Round Robin Rink: Aitken University Centre Visitor: Lucas Babineau (12:50 2nd) Spencer Schofield (00:15 3rd) Cole Morrison - PP (12:09 3rd) Home: Francis Levesque (10:22 1st) Hugo Roy (10:58 1st) Zack-andre Godin (14:56 2nd) Logan Mockler (08:32 3rd) Alexy Blanchard - SH (13:27 3rd) Hugo Roy - SH (14:21 3rd) | 500367 | 2576 | 2577 | 2025-03-13 | ||||||||||||
U13 AAA EDZA Game #: 0 Round Robin Rink: Aitken University Centre Visitor: Alexander Robinson (01:42 1st) Anthony Hanson (03:32 1st) Ethan Clark (02:31 3rd) Home: Lane Pozza (00:53 2nd) Lane Pozza (06:18 2nd) Beckett McShane (12:57 2nd) Beckett McShane (13:21 2nd) Jace Harper - PP (10:10 3rd) Elliot Miller (11:06 3rd) | 500367 | 2589 | 3375 | 2025-03-09 | ||||||||||||
U13 AAA EDZA Game #: 190 Round Robin Rink: Aréna Des Iles Lamèque Visitor: Isaac Roy - PP (09:27 3rd) Home: Zack-andre Godin (03:49 1st) | 500367 | 2576 | 2593 | 2025-03-09 | ||||||||||||
U13 AAA EDZA Game #: 191 Round Robin Rink: Aréna Saint-Basile Visitor: Easton Russell (05:43 1st) Owen Weir (10:39 1st) Thurston Lapointe (10:54 1st) Keegan Stella (12:41 1st) Keegan Stella - PP (01:44 2nd) Owen Weir (13:02 2nd) Thurston Lapointe (01:18 3rd) Keegan Stella (02:41 3rd) Camden Ward (07:57 3rd) Home: Jayden Huard (00:41 3rd) Jayden Huard (08:32 3rd) MikaËl Nadeau (12:23 3rd) | 500367 | 2590 | 2591 | 2025-03-09 | ||||||||||||
U13 AAA EDZA Game #: 188 Round Robin Rink: Miramichi Civic Centre Visitor: William Li (12:46 1st) Landon Groom (00:39 2nd) Theodore Fouchere (14:52 2nd) Caden Reid (03:23 3rd) Dustin Dunn (04:16 3rd) Home: Cole Morrison (08:31 2nd) Lucas Babineau (14:32 2nd) Lucas Babineau (12:20 3rd) Kory Cormier (13:43 3rd) | 500367 | 2577 | 2597 | 2025-03-09 | ||||||||||||
U13 AAA EDZA Game #: 189 Round Robin Rink: Greenfoot Energy 4-Plex (A) Visitor: Ambrose Dutra (05:00 1st) Carsyn Mccarthy - SH (06:09 2nd) Home: Myles Wilkins - PP (11:10 1st) Erik Levesque (14:30 1st) Isaac Belliveau (07:09 2nd) Kaleb Dufour (02:58 3rd) Erik Levesque (05:04 3rd) Erik Levesque (05:28 3rd) | 500367 | 2599 | 2592 | 2025-03-09 | ||||||||||||
U13 AAA EDZA Game #: 185 Round Robin Rink: Aréna Cocagne Home: Vincent VallÉe (00:40 1st) StiÈl Landry - PP (11:17 1st) Lucas Leblanc - PP (11:18 1st) Lucas Leblanc (12:06 1st) Xavier Maillet (07:11 3rd) Carson Leblanc (14:08 3rd) | 500367 | 2596 | 2592 | 2025-03-08 | ||||||||||||
U13 AAA EDZA Game #: 186 Round Robin Rink: Rhéal-Cormier Center Visitor: Dustin Dunn (06:11 2nd) Dustin Dunn (08:17 2nd) Landon Groom (08:51 2nd) Dustin Dunn (10:14 2nd) Home: Alexy Blanchard - PP (12:51 2nd) | 500367 | 2576 | 2597 | 2025-03-08 | ||||||||||||
U13 AAA EDZA Game #: 187 Round Robin Rink: Aitken University Centre Visitor: Avery Mullins - SH (06:52 1st) Jack Baxter (02:04 3rd) Owen Weir (05:58 3rd) Camden Ward - PP (14:29 3rd) Home: Jace Harper (00:44 1st) Lane Pozza (11:37 1st) Spencer Anderson - SH (13:35 1st) Jace Harper - PP (00:38 2nd) Jace Harper (08:03 2nd) Beckett McShane (12:27 2nd) Jace Harper (13:28 3rd) | 500367 | 2589 | 2591 | 2025-03-08 | ||||||||||||
U13 AAA EDZA Game #: 182 Round Robin Rink: Aréna Saint-Basile Visitor: Jacob Mcdonald (10:02 1st) Beckett McShane (14:53 1st) Beckett McShane - PP (02:18 2nd) Sam Markowsky - PP (10:30 2nd) Home: Jayden Huard (02:00 1st) | 500367 | 2590 | 2589 | 2025-03-02 | ||||||||||||
U13 AAA EDZA Game #: 207 Round Robin Rink: --N/A-- Visitor: Camden Ward - PP (05:20 2nd) Owen Weir (02:21 3rd) Liam Mitchell (12:11 3rd) Home: Michael Boudreau (11:42 2nd) Isak Mcgrath (05:03 3rd) | 500367 | 2576 | 2591 | 2025-03-01 | ||||||||||||
U13 AAA EDZA Game #: 175 Round Robin Rink: Hartland Arena Visitor: Samuel Desjardins (04:04 2nd) Ariane Desjardins (10:42 2nd) Hayden Levesque - PP (10:53 3rd) Home: Cole Polchies (01:17 1st) Thomas Kingston (04:37 2nd) Thomas Kingston - PP (07:24 2nd) Thomas Kingston (08:39 3rd) | 500367 | 2592 | 2590 | 2025-03-01 | ||||||||||||
U13 AAA EDZA Game #: 176 Round Robin Rink: K.C. Irving Center - Eddy Visitor: Ryan Miller (01:07 1st) Avery Mullins - PP (13:44 1st) Luke Mersereau (08:54 2nd) Ryan Miller - PP (14:51 2nd) Jack Baxter (06:21 3rd) Home: Mathis Noel - PP (06:10 1st) | 500367 | 2576 | 2591 | 2025-03-01 | ||||||||||||
