1st Period | - | ||
---|---|---|---|
02:15 | ![]() | (12) Francis Levesque | 1-0 |
02:42 | ![]() | (4) Blake Quirion (Short Handed) (63) Frederic Mazerolle | 1-1 |
05:30 | ![]() | (99) Looka Levesque (Power Play) (77) Luke Morrison | 1-2 |
08:12 | ![]() | (63) Frederic Mazerolle (9) Olivier Mercure, (11) Kaleb Tardif | 1-3 |
12:32 | ![]() | (11) Kaleb Tardif (Power Play) (9) Olivier Mercure | 1-4 |
2nd Period | - | ||
---|---|---|---|
04:06 | ![]() | (99) Looka Levesque | 1-5 |
04:50 | ![]() | (9) Olivier Mercure (88) ClÉment Lacombe, (63) Frederic Mazerolle | 1-6 |
12:27 | ![]() | (4) Blake Quirion (Short Handed) (11) Kaleb Tardif, (12) Lucas Cyr | 1-7 |
3rd Period | - | ||
---|---|---|---|
05:20 | ![]() | (11) Kaleb Tardif | 1-8 |
07:36 | ![]() | (12) Lucas Cyr | 1-9 |
1st Period | - | ||
---|---|---|---|
02:30 | ![]() | (72) Hayden Levesque (2 mins) Tripping | 0-2 |
04:14 | ![]() | (9) Cameron Maclaggan (2 mins) Slashing - Minor | 2-2 |
08:39 | ![]() | (12) Lucas Cyr (2 mins) Boarding - Minor | 2-4 |
11:26 | ![]() | (9) Cameron Maclaggan (2 mins) Holding the stick | 4-4 |
2nd Period | - | ||
---|---|---|---|
01:50 | ![]() | (9) Olivier Mercure (2 mins) | 4-6 |
06:21 | ![]() | (11) Kaleb Tardif (2 mins) Tripping | 4-8 |
10:17 | ![]() | (13) Xavier Hache (2 mins) Holding the stick | 6-8 |
10:27 | ![]() | (97) Antoine St-onge (2 mins) Tripping | 6-10 |
3rd Period | - | ||
---|---|---|---|
02:06 | ![]() | (77) Luke Morrison (2 mins) Hooking | 6-12 |
07:36 | ![]() | (88) ClÉment Lacombe (2 mins) Tripping | 6-14 |
13:32 | ![]() | (91) Ty daniel Berthelot (2 mins) Roughing - Minor | 8-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Kaleb Tardif | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
(9) Olivier Mercure | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(63) Frederic Mazerolle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(99) Looka Levesque | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Blake Quirion | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
(12) Lucas Cyr | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(88) ClÉment Lacombe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Luke Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(72) Hayden Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Antoine St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Yoan St-pierre allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) LoÏc Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Justin Chamberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(59) William Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Olivier ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Andrew Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Chance Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Francis Levesque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(91) Ty daniel Berthelot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(76) Gabriel Malenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Antoine Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) KaËl Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alexy Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Samuel Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Keaton Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Zack-andre Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) LoÏc Roy | 0 | 1 | -1 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Anthony caleb Roy | 0 | 9 | -9 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Restigouche-Chaleur Moose | 0 of 7 |
Pionniers du Nord-Ouest | 2 of 4 |