1st Period | - | ||
---|---|---|---|
01:48 | ![]() | (17) Liam Perley (Power Play) (29) Bentley Crane, (7) Colton Macleod | 0-1 |
05:37 | ![]() | (35) Keaton Simonson (77) Alexy Blanchard, (55) Zack-andre Godin | 1-1 |
06:19 | ![]() | (99) Landon Campbell (29) Bentley Crane | 1-2 |
14:12 | ![]() | (35) Keaton Simonson (Power Play) (12) Francis Levesque | 2-2 |
2nd Period | - | ||
---|---|---|---|
01:27 | ![]() | (76) Gabriel Malenfant (Power Play) (55) Zack-andre Godin, (77) Alexy Blanchard | 3-2 |
3rd Period | - | ||
---|---|---|---|
00:32 | ![]() | (91) Ty daniel Berthelot (42) Michael Boudreau | 4-2 |
04:29 | ![]() | (15) Oakley White (Power Play) | 4-3 |
08:01 | ![]() | (11) Seth Munro (Power Play) (87) Kale Flemming | 4-4 |
11:51 | ![]() | (7) Colton Macleod (Power Play) | 4-5 |
14:30 | ![]() | (44) Samuel Laviolette (76) Gabriel Malenfant | 5-5 |
1st Period | - | ||
---|---|---|---|
00:12 | ![]() | (91) Ty daniel Berthelot (2 mins) Hooking | 2-0 |
02:13 | ![]() | (42) Michael Boudreau (2 mins) Roughing - Minor | 4-0 |
03:16 | ![]() | (9) Cameron Maclaggan (2 mins) Hit to the Head | 6-0 |
11:12 | ![]() | (97) Hugo Roy (2 mins) Tripping | 8-0 |
13:48 | ![]() | (12) Blake Parrill (2 mins) Interference | 8-2 |
14:49 | ![]() | (99) Landon Campbell (2 mins) Slashing - Minor | 8-4 |
2nd Period | - | ||
---|---|---|---|
04:47 | ![]() | (97) Hugo Roy (2 mins) Roughing - Minor | 10-4 |
04:47 | ![]() | (15) Oakley White (2 mins) Roughing - Minor | 10-6 |
06:16 | ![]() | (99) Landon Campbell (2 mins) Tripping | 10-8 |
07:49 | ![]() | (7) Colton Macleod (2 mins) Slashing - Minor | 10-10 |
3rd Period | - | ||
---|---|---|---|
01:46 | ![]() | (77) Alexy Blanchard (2 mins) Hooking | 12-10 |
04:12 | ![]() | (9) Cameron Maclaggan (2 mins) | 14-10 |
04:29 | ![]() | (55) Zack-andre Godin (2 mins) | 16-10 |
06:45 | ![]() | (97) Hugo Roy (2 mins) Tripping | 18-10 |
10:52 | ![]() | (9) Cameron Maclaggan (2 mins) Tripping | 20-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Colton Macleod | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(29) Bentley Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(99) Landon Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Oakley White | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(17) Liam Perley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Seth Munro | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(87) Kale Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Blake Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Colton Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Benjamin Macelwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(35) Keaton Simonson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(76) Gabriel Malenfant | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(77) Alexy Blanchard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(55) Zack-andre Godin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(91) Ty daniel Berthelot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Samuel Laviolette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(42) Michael Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Francis Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Antoine Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) KaËl Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Benjamin Macelwain | 0 | 5 | -5 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicolas Paulin | 0 | 5 | -5 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Restigouche-Chaleur Moose | 2 of 4 |
North West Bulls | 4 of 9 |