1st Period | - | ||
---|---|---|---|
06:20 | ![]() | (86) Carter Kennedy (Short Handed) | 1-0 |
11:28 | ![]() | (5) Isaac LeBlanc (9) Jacob Macdonald, (23) Thomas Olsen | 2-0 |
13:04 | ![]() | (16) Cedric Frenette (12) Matthew Mamdani, (21) Liam Murray | 2-1 |
2nd Period | - | ||
---|---|---|---|
03:05 | ![]() | (16) Cedric Frenette (27) Damien Roy | 2-2 |
03:18 | ![]() | (86) Carter Kennedy (44) Thurston Lapointe, (12) Brady Heffernan | 3-2 |
3rd Period | - | ||
---|---|---|---|
04:42 | ![]() | (9) Jacob Macdonald (Power Play) (4) Ryder Simonson | 4-2 |
10:04 | ![]() | (10) Noah Serry (16) Cedric Frenette, (15) Eli Gaudet | 4-3 |
11:17 | ![]() | (16) Cedric Frenette (Power Play) (17) Samuel Leblanc | 4-4 |
12:34 | ![]() | (86) Carter Kennedy (5) Isaac LeBlanc, (44) Thurston Lapointe | 5-4 |
1st Period | - | ||
---|---|---|---|
05:35 | ![]() | (4) Ryder Simonson (2 mins) | 2-0 |
2nd Period | - | ||
---|---|---|---|
07:08 | ![]() | (29) Rowan Steeves (2 mins) Tripping | 4-0 |
11:10 | ![]() | (12) Brady Heffernan (2 mins) Interference | 6-0 |
12:34 | ![]() | (4) Zayden Nowlan (2 mins) Holding the stick | 6-2 |
3rd Period | - | ||
---|---|---|---|
04:32 | ![]() | (98) Declan Smith (2 mins) Slashing - Minor | 6-4 |
09:10 | ![]() | (29) Rowan Steeves (2 mins) Roughing - Minor | 8-4 |
09:10 | ![]() | (5) Cole Weston (2 mins) Roughing - Minor | 8-6 |
10:14 | ![]() | (5) Isaac LeBlanc (2 mins) Holding | 10-6 |
12:49 | ![]() | (44) Thurston Lapointe (10 mins) Misconduct | 20-6 |
15:00 | ![]() | (86) Carter Kennedy (2 mins) Hit to the Head | 22-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Cedric Frenette | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(10) Noah Serry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Liam Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Damien Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Eli Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Mamdani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Cole Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Declan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Zayden Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(94) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mathieu Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jaxson Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Erik Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Patrick O'connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Olivier Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(86) Carter Kennedy | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
(5) Isaac LeBlanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Jacob Macdonald | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(44) Thurston Lapointe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
(4) Ryder Simonson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Brady Heffernan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Thomas Olsen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Rowan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(33) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Nikolas Eliakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Emerson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jaxton Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Chase Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Avery Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cooper Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(21) Liam Murray | 0 | 5 | -5 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Leblanc | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Canadians | 1 of 2 |
NB East/Est Lynx | 1 of 5 |