1st Period | - | ||
---|---|---|---|
04:01 | ![]() | (91) Drew Smith (8) Zyon Decaens, (19) Benjamin Gauvin | 0-1 |
2nd Period | - | ||
---|---|---|---|
04:43 | ![]() | (91) Drew Smith (Power Play) (8) Zyon Decaens | 0-2 |
07:40 | ![]() | (91) Drew Smith (8) Zyon Decaens, (19) Benjamin Gauvin | 0-3 |
3rd Period | - | ||
---|---|---|---|
02:07 | ![]() | (8) Zyon Decaens (91) Drew Smith, (22) Wyatt Kitchen | 0-4 |
1st Period | - | ||
---|---|---|---|
06:07 | ![]() | (21) Hugo Guignard (2 mins) | 0-2 |
2nd Period | - | ||
---|---|---|---|
01:14 | ![]() | (8) Liam Houlahan (2 mins) Too many men - Bench | 2-2 |
04:11 | ![]() | (2) Clay Fagan (2 mins) | 4-2 |
3rd Period | - | ||
---|---|---|---|
06:33 | ![]() | (14) Ethan Dionne (2 mins) Tripping | 6-2 |
11:33 | ![]() | (87) Ryan Arsenault (2 mins) Hooking | 6-4 |
14:33 | ![]() | (9) Owen Macpherson (2 mins) | 8-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Drew Smith | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(8) Zyon Decaens | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(19) Benjamin Gauvin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Wyatt Kitchen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Ryan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Hugo Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Estabrooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Isaac Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Luca Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nicolas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Matteo Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Samuel Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Pascal Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Dominic Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Clay Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Liam Houlahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Owen Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Jay Cornect-patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Miguel Aube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Morgan Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Liam Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Remi Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Maxime Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Koby Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hayden Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Raphael Gautreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kovy Leblanc | 0 | 0 | 0 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jayden Richford | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Beavers | 0 | 0 | 0 | 0 | 0 |
NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Raiders | 0 of 2 |
NB East/Est Beavers | 1 of 4 |