1st Period | - | ||
---|---|---|---|
08:14 | ![]() | (27) Chase Levesque (18) Elliot Miller | 0-1 |
2nd Period | - | ||
---|---|---|---|
01:11 | ![]() | (22) Jaxson Steeves (98) Declan Smith | 1-1 |
07:06 | ![]() | (86) Carter Kennedy (27) Chase Levesque, (12) Brady Heffernan | 1-2 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
05:19 | ![]() | (97) Nikolas Eliakis (2 mins) | 0-2 |
2nd Period | - | ||
---|---|---|---|
05:04 | ![]() | (7) Noah Dupuis (2 mins) Tripping | 2-2 |
14:10 | ![]() | (10) Noah Serry (2 mins) Roughing - Minor | 4-2 |
14:10 | ![]() | (18) Elliot Miller (2 mins) Roughing - Minor | 4-4 |
3rd Period | - |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Chase Levesque | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(86) Carter Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Brady Heffernan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Nikolas Eliakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cooper Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Thurston Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jaxton Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rowan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Jaxson Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Declan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Noah Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Noah Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Mathieu Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Liam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Olivier Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Patrick O'connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Erik Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zayden Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cedric Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Cole Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Eli Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Damien Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Mamdani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nolan Gillingham | 0 | 1 | -1 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Olivier Johnson | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Lynx | 0 of 1 |
Fredericton Canadians | 0 of 1 |