Miramichi Rivermen



FINAL

2-2



Sea Dogs

Date: Sunday, November 19th 2023 ■ Arena: Q-Plex ■ Location: Quispamsis


FINAL

2-2



Date: Sunday, November 19th 2023 ■ Arena: Q-Plex ■ Location: Quispamsis

PENALTY SUMMARY

1st Period -
04:27 (10) Jacob Vautour
(2 mins) Tripping
0-2
05:41 (9) Bode Gregory
(2 mins) Hooking
2-2
2nd Period -
02:07 (7) Tristan Vickers
(2 mins) Interference
2-4
3rd Period -
00:00 (18) Alexander Robinson
(2 mins) Hit to the Head
4-4
00:00
(2 mins) Bench Minor
6-4

PLAYER SUMMARY

Miramichi RivermenRivermenRivermen
Player G A PTS PPG SHG ENG OTG PIM
(70) Kaleb Leblanc 2 0 2 0 0 0 0 0
(87) Lucas Babineau 0 1 1 0 0 0 0 0
(7) Tristan Vickers 0 0 0 0 0 0 0 2
(10) Jacob Vautour 0 0 0 0 0 0 0 2
(33) Roman Matchett 0 0 0 0 0 0 0 0
(97) Jocelyn Macdonald 0 0 0 0 0 0 0 0
(1) Kobe Savoie 0 0 0 0 0 0 0 0
(9) Walter Howe 0 0 0 0 0 0 0 0
(71) Jace Hamilton 0 0 0 0 0 0 0 0
(27) Jordy Raymond 0 0 0 0 0 0 0 0
(4) Luke Saunders 0 0 0 0 0 0 0 0
(19) Camden Burns 0 0 0 0 0 0 0 0
(8) Ryan Waterbury 0 0 0 0 0 0 0 0
(22) Dallas Hamilton 0 0 0 0 0 0 0 0
(21) Cole Morrison 0 0 0 0 0 0 0 0
(34) Quincy Cameron 0 0 0 0 0 0 0 0
(16) Pierce Brophy 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Sea DogsSea DogsSea Dogs
Player G A PTS PPG SHG ENG OTG PIM
(4) Brock Collins 0 2 2 0 0 0 0 0
(7) Jacob Vanhorssen 0 2 2 0 0 0 0 0
(5) Blake Bohanon 1 0 1 0 0 0 0 0
(16) Lachlan Gregory 1 0 1 0 0 0 0 0
(9) Bode Gregory 0 0 0 0 0 0 0 2
(18) Alexander Robinson 0 0 0 0 0 0 0 2
(12) Jacob Cossaboom 0 0 0 0 0 0 0 0
(19) Owen Hayes 0 0 0 0 0 0 0 0
(6) Aidan Edgett 0 0 0 0 0 0 0 0
(11) Spencer Doucette 0 0 0 0 0 0 0 0
(17) Logan Hall 0 0 0 0 0 0 0 0
(10) Lennon Underwood 0 0 0 0 0 0 0 0
(15) Emmitt Sherwood 0 0 0 0 0 0 0 0
(3) Liam Moffett 0 0 0 0 0 0 0 0
(1) Owen Currie 0 0 0 0 0 0 0 0
(30) Haylen Guptill 0 0 0 0 0 0 0 0

Goaltending Summary


Miramichi RivermenRivermenRivermen
Player SA GA Saves SV% TOI PIM
(33) Roman Matchett 0 2 -2 45:00 0

Sea DogsSea DogsSea Dogs
Player SA GA Saves SV% TOI PIM
(1) Owen Currie 0 2 -2 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Miramichi Rivermen 0 0 0 0 0
Sea Dogs 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Sea Dogs 0 of 2
Miramichi Rivermen 0 of 2

Game Photos


[No Photos]