1st Period | - | ||
---|---|---|---|
01:02 | ![]() | (65) Kian Daigle (Power Play) (34) Brixton Sherriff, (8) William St-onge | 1-0 |
04:46 | ![]() | (17) Jay Cornect-patterson (15) Koby Melanson, (14) Ethan Dionne | 1-1 |
10:52 | ![]() | (17) Jay Cornect-patterson (Power Play) (14) Ethan Dionne, (12) Hayden Rafuse | 1-2 |
2nd Period | - | ||
---|---|---|---|
00:40 | ![]() | (8) William St-onge (Power Play) (10) Landyn Arseneault | 2-2 |
12:47 | ![]() | (10) Landyn Arseneault (12) Felix Landry, (88) Miguel Leblanc | 3-2 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
00:00 | ![]() | (15) Patrice Richard (2 mins) Hooking | 2-0 |
00:51 | ![]() | (16) Liam Martin (2 mins) Tripping | 2-2 |
07:53 | ![]() | (65) Kian Daigle (2 mins) Tripping | 4-2 |
14:55 | ![]() | (16) Liam Martin (2 mins) Roughing - Minor | 4-4 |
14:55 | ![]() | (8) Liam Houlahan (2 mins) Roughing - Minor | 4-6 |
2nd Period | - | ||
---|---|---|---|
01:21 | ![]() | (6) Morgan Groundwater (2 mins) Interference | 4-8 |
03:40 | ![]() | (88) Miguel Leblanc (2 mins) Tripping | 6-8 |
03:55 | ![]() | (17) Jay Cornect-patterson (2 mins) Tripping | 6-10 |
10:06 | ![]() | (8) William St-onge (2 mins) Slashing - Minor | 8-10 |
12:51 | ![]() | (14) Mika Gaudet (2 mins) Roughing - Minor | 10-10 |
14:06 | ![]() | (12) Felix Landry (2 mins) | 12-10 |
14:34 | ![]() | (34) Brixton Sherriff (2 mins) Holding | 14-10 |
3rd Period | - | ||
---|---|---|---|
09:58 | ![]() | (17) Jay Cornect-patterson (2 mins) Cross Checking - Minor | 14-12 |
13:43 | ![]() | (8) William St-onge (2 mins) Roughing - Minor | 16-12 |
13:43 | ![]() | (17) Jay Cornect-patterson (2 mins) Unsportsmanlike | 16-14 |
14:55 | ![]() | (16) Noah Circelli (2 mins) Roughing - Minor | 18-14 |
14:55 | ![]() | (22) Mason Milliea (2 mins) Roughing - Minor | 20-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Jay Cornect-patterson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
(14) Ethan Dionne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Koby Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Hayden Rafuse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Liam Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Liam Houlahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Morgan Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Miguel Aube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Remi Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Maxime Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Clay Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Raphael Gautreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) William St-onge | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(10) Landyn Arseneault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(65) Kian Daigle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(12) Felix Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Miguel Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(34) Brixton Sherriff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Patrice Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Noah Circelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Caleb Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Xavier Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Nikolas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dexter Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zavier Maillet | 0 | 3 | -3 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Caleb Landry | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Aces | 2 of 5 |
NB East/Est Raiders | 1 of 8 |