Riptide



FINAL

3-3



Sea Dogs

Date: Saturday, November 18th 2023 ■ Arena: Lord Beaverbrook Rink ■ Location: Saint John


FINAL

3-3



Date: Saturday, November 18th 2023 ■ Arena: Lord Beaverbrook Rink ■ Location: Saint John

PENALTY SUMMARY

1st Period -
03:19 (7) Jacob Vanhorssen
(2 mins) Tripping
2-0
08:13 (7) Jacob Vanhorssen
(2 mins) Roughing - Minor
4-0
2nd Period -
03:37 (15) Emmitt Sherwood
(2 mins) Too many men - Bench
6-0
05:36 (14) Daxon Lewis
(2 mins) Tripping
6-2
09:52 (12) Michael Folkins
(2 mins) Tripping
6-4
3rd Period -
08:05 (18) Alexander Robinson
(2 mins) Slashing - Minor
8-4

PLAYER SUMMARY

RiptideRiptideRiptide
Player G A PTS PPG SHG ENG OTG PIM
(8) Charlie Travis 0 2 2 0 0 0 0 0
(10) Brendon Duplisea 1 0 1 1 0 0 0 0
(11) Will Noseworthy 1 0 1 0 0 0 0 0
(5) Davis Mcquaid 1 0 1 0 0 0 0 0
(6) Cameron Fowlow 0 1 1 0 0 0 0 0
(12) Michael Folkins 0 0 0 0 0 0 0 2
(14) Daxon Lewis 0 0 0 0 0 0 0 2
(15) Fiodar Zakharevich 0 0 0 0 0 0 0 0
(4) Caden Reid 0 0 0 0 0 0 0 0
(16) Chase Cooke 0 0 0 0 0 0 0 0
(18) Xander Richards 0 0 0 0 0 0 0 0
(19) Landon Groom 0 0 0 0 0 0 0 0
(17) Einri Thorne 0 0 0 0 0 0 0 0
(3) Dustin Dunn 0 0 0 0 0 0 0 0
(7) William Brown 0 0 0 0 0 0 0 0
(30) Ben Roy 0 0 0 0 0 0 0 0
(31) Peyton Thibodeau 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Sea DogsSea DogsSea Dogs
Player G A PTS PPG SHG ENG OTG PIM
(7) Jacob Vanhorssen 0 2 2 0 0 0 0 4
(3) Liam Moffett 1 0 1 0 0 0 0 0
(19) Owen Hayes 1 0 1 0 0 0 0 0
(11) Spencer Doucette 1 0 1 0 0 0 0 0
(6) Aidan Edgett 0 1 1 0 0 0 0 0
(4) Brock Collins 0 1 1 0 0 0 0 0
(16) Lachlan Gregory 0 1 1 0 0 0 0 0
(12) Jacob Cossaboom 0 1 1 0 0 0 0 0
(15) Emmitt Sherwood 0 0 0 0 0 0 0 2
(18) Alexander Robinson 0 0 0 0 0 0 0 2
(10) Lennon Underwood 0 0 0 0 0 0 0 0
(1) Owen Currie 0 0 0 0 0 0 0 0
(30) Haylen Guptill 0 0 0 0 0 0 0 0
(14) Ethan Clark 0 0 0 0 0 0 0 0
(9) Bode Gregory 0 0 0 0 0 0 0 0
(17) Logan Hall 0 0 0 0 0 0 0 0
(5) Blake Bohanon 0 0 0 0 0 0 0 0

Goaltending Summary


RiptideRiptideRiptide
Player SA GA Saves SV% TOI PIM
(31) Peyton Thibodeau 0 3 -3 45:00 0

Sea DogsSea DogsSea Dogs
Player SA GA Saves SV% TOI PIM
(30) Haylen Guptill 0 3 -3 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Riptide 0 0 0 0 0
Sea Dogs 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Sea Dogs 0 of 2
Riptide 1 of 4

Game Photos


[No Photos]