TEAM 1 | POSITION | # | TEAM 2 | POSITION | # | TEAM 3 | POSITION | # | TEAM 4 | POSITION | # |
Mathew Leblanc | G | Alex Corey | G | Dawson Brewer | G | Henry Cooper | G | ||||
Ezekiel Costain | G | Nolan Gillingham | G | Chad Bourcier | G | Griffin Mullaly | G | ||||
Renlin Yang | D | ||||||||||
Audrey Duguay | D | Esteban Comeau | D | Noah Frizzell | D | Ryan Miller | D | ||||
Jase Johnson | D | Emerson Pirie | D | Owen Pineo | D | Jaxon Gill | D | ||||
Lane Edmondson | D | Grayson Vanraalte | D | Declan MacFarlane | D | Owen Moore | D | ||||
Isaac Leblanc | D | Maeve Carmichael | D | Tommy McKnight | D | Daxon Pearce | D | ||||
Avery Mullins | D | Ryder Simonson | D | Jaxon Parker | D | Chase Levesque | D | ||||
TJ Fraser | D | Blake Parrill | D | Colton MacLoad | D | Ben Young | D | ||||
Austin Gunter | F | Carter Kennedy | F | Nikolas Eliakis | F | Bentley Crain | F | ||||
Jacob Betts | F | Thomas Olsen | F | Michael Youseff | F | Jacob McDonald | F | ||||
Cohen Graham | F | Elliot Miller | F | Jackson Shepard | F | Rohan Colter | F | ||||
Reed Dobson | F | Camden McIsaac | F | Jack Wilson | F | Brady Heffernan | F | ||||
Jack Baxter | F | Landen Munn | F | Rylan Mulherin | F | Samuel Cann | F | ||||
Landon Tobin | F | Vincent Young | F | Landon McCarthy | F | Cooper Pringle | F | ||||
Thurston Lapointe | F | Rowan Steeves | F | Owen Weir | F | Sam Fullerton | F | ||||
Luke Mersereau | F | Jude Smith | F | Camden Ward | F | Claire Bettle | F | ||||
Westin Roach | F | Owen Christy | F | Miroslav Zeldin | F | Jesse Beesley | F | ||||
Nicholas Alexander | F | Lilly Rose Doucet | F | Emmett Gregg | F | Frank McCafferty | F | ||||
f |
Rink | Date | Time | Team | Purpose |
AUC | Monday, Sept 4 | 5pm | 1 and 2 | non eval skills |
**1 hr 30 min session | ||||
AUC | Monday, Sept 4 | 6:30 | 3 and 4 | non eval skills |
**1 hr 30 min session | ||||
AUC | Tues, Sept 5 | 5 to 6:10 | 1 and 2 | non eval skills |
AUC | Tues, Sept 5 | 6:20 | 3 and 4 | non eval skills |
AUC | Wed, Sept 6 | 7:40-8:40 | 1 and 2 | non eval skills |
AUC | Thurs, Sept 7 | 7:05 | 3 and 4 | non eval skills |
AUC | Fri, Sept 8 | 5:30 | 3 and 4 | Evaluated Skills |
and SAGs | ||||
AUC | Fri, Sept 8 | 6:40 | 1 and 2 | Evaluated Skills |
and SAGs | ||||
AUC | Sat, Sept 9 | 4:30 | 1 vs 2 | Scrimmage |
1 hr30 min game | ||||
AUC | Sat, Sept 9 | 6:15 | 3 v 4 | Scrimmage |
1 hr 30 min game | ||||
AUC | Sun, Sept 10 | 3:15-4:45 | 1 v 3 | Scrimmage |
1 hr 30 min game | ||||
AUC | Sun, Sept 10 | 5-6:35 | 2 v 4 | Scrimmage |
1 hr 30 min game | ||||
AUC | Mon, Sept 11 | 6:55 | 1 v 4 | Scrimmage |
AUC | Tues, Sept 12 | 6:10 | 2 v 3 | Scrimmage |
AUC | Thurs, Sept 14 | 7:05 | Goalie Evaluation | |
Cuts to be made after goalie evaluation and 2 line rosters to be made | ||||
There will be an additional fee for those continuing with tryout process | ||||
AUC | Fri, Sept 15 | 5:25 | joint practice | practice |
AUC | Sat, Sept 16 | 5:40 | A v B | Scrimmage |
2 line game | ||||
AUC | Sat,Sept 16 | 6:50 | C v D | Scrimmage |
2 line game | ||||
AUC | Sun, Sept 17 | 3:15 | A v D | Scrimmage |
2 line game | ||||
AUC | Sun, Sept 17 | 4:25 | B v C | Scrimmage |
AUC | Mon, Sept 18 | 6:55 | Jamboree Caps | |
practice | ||||
AUC | Wed, Sept 20 | 7:40 | Jamboree Habs | |
practice | ||||
AUC | Fri, Sept 22 | 5:25 | Caps vs Habs | |
regulation game | 1 hr 30 mins | |||
AUC | Sat, Sept 23 | 2:10 | Caps vs Habs | |
regulation game | 1 hr 30 min | |||
Draft will take place Sept 24 or 25th |