Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Cougars | 32 | 31 | 18 | 49 | 6 | 4 | 1 | 0 | 26 |
2023 | U13 AAA EDZA (Exhibition) NB U13 AAA Hockey League | Cougars | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
2022 | U13 AAA EDZA NB U13 AAA Hockey League | Riptide | 29 | 5 | 10 | 15 | 1 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 29th, 2024 2024-03-29 | vs Canadians | W (9-2) | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2589 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | @ Riptide | T (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2597 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | vs Riptide | W (6-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2597 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | @ Pionniers | W (6-1) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2590 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | @ Bulls | W (12-1) | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2592 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Harbour Rage vs Southern Rangers | Greenfoot Energy Center (Rink B) | Wednesday, January 8th 2024-01-10 | 07:15pm |
Southern Rangers vs Express | Greenfoot Energy Center (Rink A) | Thursday, January 9th 2024-01-11 | 04:45pm |
Eastern Hitmen vs Southern Rangers | Greenfoot Energy Center (Rink A) | Friday, January 10th 2024-01-12 | 04:45pm |