Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Riptide | 17 | 9 | 2 | 1 | 0 | 630 | 8 | -32 | 40 | 3.810 | -4.000 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 23rd, 2024 2024-03-23 | vs Cougars | T (2-2) | 45 | 2 | 2.667 | |||
Friday, March 22nd, 2024 2024-03-22 | @ Cougars | L (6-3) | 45 | 21 | 15 | 6 | 8.000 | 0.714 |
Saturday, February 24th, 2024 2024-02-24 | @ Bulls | W (2-0) | 45 | 0 | 0.000 | |||
Friday, February 16th, 2024 2024-02-16 | vs Caps | W (4-2) | 45 | 2 | 2.667 | |||
Saturday, January 20th, 2024 2024-01-20 | vs A. Penn Lynx | W (5-2) | 45 | 8 | 6 | 2 | 2.667 | 0.750 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |