Aitken University Centre

Aitken University Centre

North West

Bulls

7-23-2

11:15am

March, 22 2025

Fredericton

Canadians

20-7-4

11:15am

March, 22 2025

Players To Watch
Players To Watch

Oakley White

#9 | For

30 Points 40

Rowan Steeves

#29 | For

30 Points 40

Oakley White

#9 | For

Rowan Steeves

#29 | For

Oakley White

#9 | For

15 Goals 24

Elliot Miller

#18 | For

15 Goals 24

Oakley White

#9 | For

Elliot Miller

#18 | For

Oakley White

#9 | For

15 Assists 22

Chase Levesque

#16 | D

15 Assists 22

Oakley White

#9 | For

Chase Levesque

#16 | D

Connor Myshrall

#30 | G

Emery Estey

#33 | G

Connor Myshrall

#30 | G

Emery Estey

#33 | G

3-13-1 Record 13-2-3
5.641 GAA 2.336
-0.450 SV% -0.105
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Oakley White For 32 15 15 30 44 4 0 0
Cade Kimball For 32 12 13 25 14 4 0 2
Cole Polchies For 31 13 9 22 28 5 0 0
Liam Perley For 30 7 7 14 34 2 0 0
Thomas Kingston For 32 10 3 13 12 3 0 0
Benjamin Lake D 31 2 10 12 40 2 0 0
Carsyn Mccarthy For 32 6 6 12 30 0 0 2
Ambrose Dutra For 32 6 4 10 8 3 0 0
Huston Murphy D 32 3 6 9 8 3 0 0
Kaden Moorcroft D 32 1 8 9 40 1 0 0
Rylan York D 31 2 3 5 4 1 0 0
Colton Dallaire For 32 1 4 5 14 1 0 0
Lucas Dickinson For 32 2 2 4 12 2 0 0
Kai Kennedy D 32 0 3 3 4 0 0 0
Cody Habold D 32 0 2 2 6 0 0 0
Connor Myshrall G 32 0 0 0 0 0 0 0
Jaksen Dionne G 30 0 0 0 2 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Rowan Steeves For 30 20 20 40 28 6 0 2
Elliot Miller For 27 24 16 40 10 6 0 5
Beckett McShane For 32 17 19 36 14 1 0 0
Chase Levesque D 32 10 22 32 28 3 0 0
Jacob Mcdonald For 32 13 17 30 30 1 0 2
Jace Harper For 31 18 11 29 10 2 0 1
Sam Markowsky For 27 18 10 28 0 6 0 2
Lane Pozza For 32 9 13 22 34 1 0 0
Spencer Anderson For 32 7 9 16 20 1 0 1
Emerson Pirie D 31 9 6 15 30 2 0 0
Colton Macleod D 21 4 7 11 14 2 0 0
Jax Carr D 32 4 6 10 24 1 0 0
Emmett Gregg For 32 2 7 9 4 0 0 0
Cody Hoyt D 31 3 5 8 32 0 0 0
Blake Parrill D 26 4 2 6 18 2 0 0
Emery Estey G 32 0 1 1 0 0 0 0
Charlie Gilbert For 5 0 1 1 0 0 0 0
Yinuo Jiang D 5 0 1 1 0 0 0 0
Matthew Leblanc G 31 0 0 0 0 0 0 0
Evan Tracey For 1 0 0 0 0 0 0 0
Zeke Costain G 2 0 0 0 0 0 0 0
Team Stats
20 9th Power Play % 1st 37
77.3 6th Penalty Kill % 3rd 82.3
2.50 11th GF/GP 2nd 4.97
4.88 10th GA/GP 6th 2.97

2-3-0

Streak: L3

Last 5 Games

2-1-2

Streak: W2